MVP Ranking

MVP Deaths


Latest 20 MVP Kills on OriginRO

🕗 Date / Time 🤵🏻 Player 💥 MVP 💠 EXP 🗺️ Map
2025-09-04 23:08:13 Alola Amon Ra 218,160 alberta
2025-09-04 22:58:49 FS Dianne Hatii 125,125 xmas_fild01
2025-09-04 22:13:17 Kindness Drake 89,375 ba_chess
2025-09-04 22:12:51 TankYouVeryMuch Falling Bishop 2,777,775 ba_chess
2025-09-04 22:12:11 Kindness Ifrit 11,828,700 ba_chess
2025-09-04 22:12:04 Didlysquat Golden Thief Bug 35,750 ba_chess
2025-09-04 22:11:49 Kindness Nidhoggur's Shadow 8,775,000 ba_chess
2025-09-04 22:11:49 Kindness Eddga 78,200 ba_chess
2025-09-04 22:11:47 Kindness Tao Gunka 147,935 ba_chess
2025-09-04 22:11:46 Kindness Detardeurus 912,031 ba_chess
2025-09-04 22:11:44 Kindness Orc Hero 146,575 ba_chess
2025-09-04 22:11:44 Kindness Thanatos Phantom 9,165,000 ba_chess
2025-09-04 22:11:14 Kindness Turtle General 45,505 ba_chess
2025-09-04 22:11:08 Kindness Moonlight Flower 68,750 ba_chess
2025-09-04 22:11:08 Kindness Pharaoh 287,475 ba_chess
2025-09-04 22:11:08 Kindness Lord of the Dead 328,355 ba_chess
2025-09-04 22:11:01 Kindness Samurai Specter 82,735 ba_chess
2025-09-04 22:11:01 Kindness Baphomet 268,125 ba_chess
2025-09-04 22:10:59 Kindness Baphomet 268,125 ba_chess
2025-09-04 22:10:41 Kindness Gloom Under Night 3,006,793 ba_chess